<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sort creative</title>
	<atom:link href="http://www.sortcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sortcreative.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Dec 2009 22:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Relocation to Mammoth Lakes!</title>
		<link>http://www.sortcreative.com/sort-creative-relocates-to-mammoth-lakes/</link>
		<comments>http://www.sortcreative.com/sort-creative-relocates-to-mammoth-lakes/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:52:21 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=233</guid>
		<description><![CDATA[I&#8217;m happy to announce Sort Creative&#8217;s move to Mammoth Lakes, CA. The town is surrounded by mountains: on the west, Mammoth Mountain looms over the town, while to the south, the Sherwin Range dominates the view. Yosemite National Park and Sequoia National Park are just some of the nearby natural playgrounds. Mammoth Mountain Ski Resort [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce Sort Creative&#8217;s move to Mammoth Lakes, CA. The town is surrounded by mountains: on the west, Mammoth Mountain looms over the town, while to the south, the Sherwin Range dominates the view. Yosemite National Park and Sequoia National Park are just some of the nearby natural playgrounds. <a href="http://www.mammothmountain.com/">Mammoth Mountain Ski Resort</a> is a huge winter draw to the area, but the locals claim the summers make Mammoth Lakes such an awesome year-round place to live.<br />
</br><br />
We&#8217;re very excited to be here!<br />
</br><br />
<img src="http://i149.photobucket.com/albums/s79/jumpturn/IMG_0284.jpg" alt="Mammoth Lakes, CA" width="600px" /><br/><br />
<img src="http://www.coutureinthecity.com/wp-content/uploads/2009/04/mammoth-scenic-07.jpg" alt="Mammoth Mountain" width="600px"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/sort-creative-relocates-to-mammoth-lakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Olympic Report 1972, Munich</title>
		<link>http://www.sortcreative.com/official-olympic-report-1972-munich/</link>
		<comments>http://www.sortcreative.com/official-olympic-report-1972-munich/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:35:21 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=221</guid>
		<description><![CDATA[I&#8217;m very interested in Otl Aicher&#8217;s design work for the 1972 Olympics. In doing some web research, I stumbled across this site that offers a free download of the Official Olympic Report. Page 268, the start of the &#8220;Visual Design&#8221; section, offers information on and color documentation of the graphics for the games. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very interested in Otl Aicher&#8217;s design work for the 1972 Olympics. In doing some web research, I stumbled across this site that offers a free download of the <a href="http://www.olympic-museum.de/o-reports/report1972.htm">Official Olympic Report</a>. Page 268, the start of the &#8220;Visual Design&#8221; section, offers information on and color documentation of the graphics for the games. Enjoy! </p>
<p><br/><br />
<img src="http://www.olympic-museum.de/o-reports/1972_1.jpg" alt="1972 Olympic Report Cover" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/official-olympic-report-1972-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better World By Design</title>
		<link>http://www.sortcreative.com/a-better-world-by-design/</link>
		<comments>http://www.sortcreative.com/a-better-world-by-design/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:07:57 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=210</guid>
		<description><![CDATA[&#8220;A Better World by Design brings a global community of innovators to Providence, Rhode Island, to reach across disciplines and unite under a common goal. Presenters share engaging stories, workshops teach creative skills, and discussions reframe perspectives. A Better World by Design is an immersive experience that deepens our understanding of the power of design, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abetterworldbydesign.com/">&#8220;A Better World by Design</a> brings a global community of innovators to Providence, Rhode Island, to reach across disciplines and unite under a common goal. Presenters share engaging stories, workshops teach creative skills, and discussions reframe perspectives. A Better World by Design is an immersive experience that deepens our understanding of the power of design, technology, and enterprise to reshape our communities and sustain our environment.&#8221;<br />
<br />
The poster, designed by <a href="http://www.winterhouse.com/">Winterhouse</a>, uses early illustrations of pollution, lethal afflictions (&#8220;Bubonic Plague,&#8221; &#8220;Diarrhea&#8221; and &#8220;Parasites&#8221;), and even diagnostic images in early medicine (&#8220;Eyeball&#8221;), to express a perspective on how we actually inhabit the earth, which is itself a reflection of the fragility of our bodies and of the planet we call home.<br />
<br />
Having just finished the books <a href="http://www.amazon.com/Consilience-Knowledge-Edward-O-Wilson/dp/0679450777">&#8220;Consilience: The Unity of Knowledge&#8221;</a> by Edward O. Wilson and <a href="http://www.amazon.com/Short-History-Nearly-Everything/dp/076790818X/ref=sr_1_2?ie=UTF8&#038;s=books&#038;qid=1255733883&#038;sr=1-2">&#8220;A Short History of Nearly Everything&#8221;</a> by Bill Bryson, I am even more attuned to the complexity and wonder of life on Earth and our knowledge of the universe we inhabit. It&#8217;s exciting to see how people merge their passion for design with the desire to sustain our environment.<br />
<br/><br />
<img src="http://www.sortcreative.com/wp-content/uploads/better_world_poster_lg.jpg" alt="better world poster" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/a-better-world-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012: What?</title>
		<link>http://www.sortcreative.com/london-2012-what/</link>
		<comments>http://www.sortcreative.com/london-2012-what/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:36:22 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=183</guid>
		<description><![CDATA[The design community, and arguably community at large, is a bit distressed over the £400,000 logo designed by Wolff Olins for the London 2012 Olympics. Unveiled in June of 2007 (yes, I&#8217;m a bit behind&#8230; better late than never!), the logo has sparked comments such as: “How much? My kid could have done better&#8230;” and [...]]]></description>
			<content:encoded><![CDATA[<p>The design community, and arguably community at large, is a bit distressed over the £400,000 logo designed by <a href="http://www.wolffolins.com/london2012.php">Wolff Olins</a> for the London 2012 Olympics. Unveiled in June of 2007 (yes, I&#8217;m a bit behind&#8230; better late than never!), the logo has sparked comments such as: “How much? My kid could have done better&#8230;” and &#8220;I can&#8217;t quite get the memories of my first days on my Art &#038; Design foundation course out of my head, all those afternoons sticking randomly cut pieces of coloured paper in my journal with glue and I never made anything this grotesque.&#8221;<br />
<br />
I personally think it looks a tad <a href="http://pics.livejournal.com/stepliana/pic/000kg3yq">Saved By The Bell</a>. I&#8217;m more drawn to the geometric beauty of the new City of Melbourne logo (and that one only cost AU$240,000). And as far as Olympic Design Greatness goes, the gold medal is around the neck of Otl Aicher for his work for the 1972 Munich Olympics. The sport icons he created have become&#8230; well, iconic. And the rest of his work is just wow. For a complete directory of Munich paraphernalia, check out <a href="http://www.1972municholympics.co.uk/index.php">Otl Aicher and the 1972 Munich Olympics</a>.<br />
<br/><br />
<img src="http://www.creativereview.co.uk/images/uploads/2007/06/2012.jpg" alt="london 2012 logo" /><br/><br />
<img src="http://www.dot-design.co.uk/wp-content/uploads/2009/08/city_of_melbourne_alternates.jpg" alt="city of melbourne logo" /><br/><br />
<img src="http://www.din-studio.com/images_blog/munich.jpg" alt="munich icons" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/london-2012-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colors: Photo, Old Fan</title>
		<link>http://www.sortcreative.com/colors-photo-old-fan/</link>
		<comments>http://www.sortcreative.com/colors-photo-old-fan/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:56:19 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=172</guid>
		<description><![CDATA[There&#8217;s a neat website called the Color Palette Generator that will take a photograph and generate a color palette that matches the image. When I found the image below on Design*Sponge, I was instantly drawn to the soft colors and the nostalgia it evoked. So as the first of hopefully many explorations into colors, here [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a neat website called the <a href="http://www.degraeve.com/color-palette/">Color Palette Generator</a> that will take a photograph and generate a color palette that matches the image. When I found the image below on <a href="http://www.designspongeonline.com/">Design*Sponge</a>, I was instantly drawn to the soft colors and the nostalgia it evoked.<br />
<br />
So as the first of hopefully many explorations into colors, here is the first installment of a photo and its palette. In the future I hope to take this a step further and use the palette to create an illustration.<br />
<br />
<img src="http://assets.designspongeonline.com.s3.amazonaws.com/wp-content/uploads/2009/10/091001_tieclips02-2.jpg" alt="photo on old fan" /><br/><br />
<img src="http://www.sortcreative.com/images/color/09_1007.jpg" alt="color palette" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/colors-photo-old-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Connections</title>
		<link>http://www.sortcreative.com/missed-connections/</link>
		<comments>http://www.sortcreative.com/missed-connections/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:59:12 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=166</guid>
		<description><![CDATA[Sophie Blackall of Brooklyn has found a source of inspiration in the Craigslist &#8220;Missed Connections&#8221; section, creating beautiful illustrations from the fleeting moments. In her words: &#8220;Every day hundreds of strangers reach out to other strangers on the strength of a glance, a smile or a blue hat. Their messages have the lifespan of a [...]]]></description>
			<content:encoded><![CDATA[<p>Sophie Blackall of Brooklyn has found a source of inspiration in the Craigslist &#8220;Missed Connections&#8221; section, creating beautiful illustrations from the fleeting moments. In her words: &#8220;Every day hundreds of strangers reach out to other strangers on the strength of a glance, a smile or a blue hat. Their messages have the lifespan of a butterfly. I&#8217;m trying to pin a few of them down.&#8221;<br />
<br />
Below are a few of my favorites. I love her lettering and use of soft colors. Visit her site, <a href="http://missedconnectionsny.blogspot.com/">Missed Connections</a>, for more.<br />
<br />
<img src="http://1.bp.blogspot.com/_mAhMWUWavEU/SorOTzjdetI/AAAAAAAAAUE/pwBPUrf6Nyo/s400/8.17.09.b.jpg" alt="Missed Connections" /><br/><br />
<img src="http://1.bp.blogspot.com/_mAhMWUWavEU/Sbs2kySAIhI/AAAAAAAAAP0/SV8PF1cM-UI/s400/3.12.09.jpg" alt="Missed Connections"/><br/><br />
<img src="http://4.bp.blogspot.com/_mAhMWUWavEU/SdfKEQRVZDI/AAAAAAAAARE/U7S1CBxGez0/s400/3.28.09.jpg" alt="Missed Connections" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/missed-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Gothic</title>
		<link>http://www.sortcreative.com/league-gothic/</link>
		<comments>http://www.sortcreative.com/league-gothic/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:17:47 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=158</guid>
		<description><![CDATA[The League of Movable Type has just released League Gothic, a revival of an old classic, Alternate Gothic No.1. It was originally designed by Morris Fuller Benton for the American Type Founders Company (ATF) in 1903. Morris Fuller Benton was born on November 30, 1872 in Milwaukee, Wisconsin. Benton was the son of Linn Boyd [...]]]></description>
			<content:encoded><![CDATA[<p>The League of Movable Type has just released League Gothic, a revival of an old classic, Alternate Gothic No.1. It was originally designed by Morris Fuller Benton for the American Type Founders Company (ATF) in 1903.<br />
<br />
Morris Fuller Benton was born on November 30, 1872 in Milwaukee, Wisconsin. Benton was the son of Linn Boyd Benton, inventor of the pantographic punch-cutting machine and founder of the American Typefounders agglomeration in 1892. In 1896, he graduated from Cornell University with a degree in engineering; thereafter, he became his father’s assistant at ATF. He quickly began designing his first typefaces, and would later go on to become the company’s artistic director.<br />
<br />
You can download this little bit of history, <strong>free</strong>, from <a href="http://www.theleagueofmoveabletype.com/fonts/7-league-gothic">The League of Movable Type website</a>. Enjoy!<br />
<br />
<img src="https://s3.amazonaws.com/theleague-production/images/large/league-gothic/league-gothic-27.png" alt="league gothic" width="600px" /><br/><br />
<img src="https://s3.amazonaws.com/theleague-production/images/large/league-gothic/league-gothic-28.png" alt="league gothic" width="600px" /><br/><br />
<img src="https://s3.amazonaws.com/theleague-production/images/large/league-gothic/league-gothic-29.png" alt="league gothic" width="600px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/league-gothic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautifully Designed Book Covers</title>
		<link>http://www.sortcreative.com/beautifully-designed-book-covers/</link>
		<comments>http://www.sortcreative.com/beautifully-designed-book-covers/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:24:16 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=147</guid>
		<description><![CDATA[I&#8217;ve picked out a few of my favorites from the list of 45 at Well Medicated. I often wish I had a small, inconspicuous camera (oh how I need an iPhone!) when browsing bookstores, especially when I come across a vintage cover I know I&#8217;ll never see again. I admit I&#8217;ve read none of these. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve picked out a few of my favorites from the <a href="http://wellmedicated.com/lists/45-beautifully-designed-book-covers/">list of 45 at Well Medicated</a>. I often wish I had a small, inconspicuous camera (oh how I need an iPhone!) when browsing bookstores, especially when I come across a vintage cover I know I&#8217;ll never see again.<br />
<br />
I admit I&#8217;ve read none of these. To judge a book by its cover though, they all rock, and will be checked out upon my next library visit! Especially &#8220;Send Me&#8221;; that cover has me so intrigued. What could it be about, an art history lover who had a horrible father growing up in the 70s? A man who ditches his family in pursuit of a mysterious woman he saw at the museum?<br />
<br />
<img alt="Sea of Poppies" src="http://wellmedicated.com/wp-content/uploads/2009/06/sea-of-poppies.jpg"  class="alignnone" width="337" height="500" /><br/><br />
<img alt="Send Me" src="http://wellmedicated.com/wp-content/uploads/2009/06/send-me.jpg"  class="alignnone" width="333" height="500" /><br/><br />
<img alt="Day In Day Out" src="http://wellmedicated.com/wp-content/uploads/2009/06/day-in-day-out.jpg"  class="alignnone" width="333" height="500" /><br/><br />
<img alt="Customs of India" src="http://wellmedicated.com/wp-content/uploads/2009/06/customs-of-the-kingdoms-of-india.jpg"  class="alignnone" width="333" height="500" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/beautifully-designed-book-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are The Friction</title>
		<link>http://www.sortcreative.com/we-are-the-friction/</link>
		<comments>http://www.sortcreative.com/we-are-the-friction/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:28:47 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=137</guid>
		<description><![CDATA[I find these illustrations amazing. The first has great use of color and texture, and the second reminds me of a recurring dream I had as a child where I was alone in a sailboat at sea, wondering where my family was. They&#8217;re in the book We Are The Friction, &#8220;an erratic, eclectic collection of [...]]]></description>
			<content:encoded><![CDATA[<p>I find these illustrations amazing. The first has great use of color and texture, and the second reminds me of a recurring dream I had as a child where I was alone in a sailboat at sea, wondering where my family was. They&#8217;re in the book <a href="http://www.singstatistics.co.uk/"><i>We Are The Friction</i></a>, &#8220;an erratic, eclectic collection of work that takes in space travel, Japanese deities, monster husbandry, and the Marx Brothers.&#8221; Check out the link for more. </p>
<p><img alt="we are the friction" src="http://www.singstatistics.co.uk/design/fade/micah.jpg" title="we are the friction" width="600" /><br/><br />
<img alt="we are the friction" src="http://www.singstatistics.co.uk/design/fade/jon.jpg" class="alignnone" width="600"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/we-are-the-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects Up, Life in Methven</title>
		<link>http://www.sortcreative.com/projects-up-life-in-methven/</link>
		<comments>http://www.sortcreative.com/projects-up-life-in-methven/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:53:43 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sortcreative.com/?p=135</guid>
		<description><![CDATA[I&#8217;ve made a good start on getting some of my recent projects up in the project section. Woo! I have a lot more to add, but now that I&#8217;ve got the basic layout done it will go a lot faster. Now on to something more interesting: the weather. In Methven today it&#8217;s been super bipolar, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a good start on getting some of my recent projects up in the project section. Woo! I have a lot more to add, but now that I&#8217;ve got the basic layout done it will go a lot faster.<br />
<br />
Now on to something more interesting: the weather. In Methven today it&#8217;s been super bipolar, sunny one second then fierce rain and wind the next. Yesterday was quite the same, complete with a 5 minute hail storm! I suppose that&#8217;s normal for spring. I keep having to remind myself of the seasons, my northern hemisphere brain is still expecting the leaves to turn and fall to begin.<br />
<br />
Time to take a break and do the dishes. Yes, my life is that exciting! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sortcreative.com/projects-up-life-in-methven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
